
Demographic and Clinical Characteristic
Sample Number = 1,548
| Field | Count | Min | Max | Average |
| Age, Year | 1,548 | 17 | 95 | 53.863049095607 |
| Age at Symptom onset | ||||
| Age at first check-up | ||||
| Age at diagnosis | ||||
| BMI(kg/msq) | ||||
| Weight(kh) | ||||
| Height(cm) |

| Field | Count | Min | Max | Average |
| Age, Year | 1,548 | 17 | 95 | 53.863049095607 |
| Age at Symptom onset | ||||
| Age at first check-up | ||||
| Age at diagnosis | ||||
| BMI(kg/msq) | ||||
| Weight(kh) | ||||
| Height(cm) |