
Demographic and Clinical Characteristic
Sample Number = 1,483
| Field | Count | Min | Max | Average |
| Age, Year | 1,483 | 17 | 95 | 53.953472690492 |
| Age at Symptom onset | ||||
| Age at first check-up | ||||
| Age at diagnosis | ||||
| BMI(kg/msq) | ||||
| Weight(kh) | ||||
| Height(cm) |

| Field | Count | Min | Max | Average |
| Age, Year | 1,483 | 17 | 95 | 53.953472690492 |
| Age at Symptom onset | ||||
| Age at first check-up | ||||
| Age at diagnosis | ||||
| BMI(kg/msq) | ||||
| Weight(kh) | ||||
| Height(cm) |